| MLS Search Results | Listing 1-25 of 163 |
|
 click to view
| Single Family Home 1754 Royal Birkdale Oxford, MI
| $299,900 | 3 Bed 3 Baths | 3636 Sq Ft |  | Single Family Home 763 Elizabeth St Rochester, MI
| $204,900 | 4 Bed 3 Baths | 2344 Sq Ft |  | Single Family Home 314 Old Perch Rd Rochester Hills, MI
| $174,000 | 4 Bed 1 Baths 1 Partial | 1783 Sq Ft |  | Single Family Home 4877 Stamford Dr West Bloomfield Twp, MI
| $169,900 | 4 Bed 2 Baths | 2146 Sq Ft |  | Single Family Home 119 N Edgeworth Ave Royal Oak, MI
| $164,900 | 4 Bed 2 Baths | 1903 Sq Ft |  | Condo/Townhouse 200 River Place Detroit, MI
| $144,900 | 2 Bed 2 Baths | 2035 Sq Ft |  | Single Family Home 13585 Milton Dr Van Buren Twp, MI
| $140,000 | 3 Bed 1 Baths | 2100 Sq Ft |  | Single Family Home 3071 Devondale Rd Rochester Hills, MI
| $137,900 | 3 Bed 2 Baths | 1810 Sq Ft |  | Single Family Home 229 E Lawrence Ave Royal Oak, MI
| $124,900 | 3 Bed 1 Baths | 1274 Sq Ft |  | Single Family Home 19709 Roslyn Rd Detroit, MI
| $119,800 | 5 Bed 2 Baths 1 Partial | 2800 Sq Ft |  | Single Family Home 4201 Nickolas Dr Sterling Heights, MI
| $109,800

| 3 Bed 2 Baths | 1600 Sq Ft |  | Single Family Home 30389 Winthrop Dr Madison Heights, MI
| $98,900 | 4 Bed 1 Baths | 1440 Sq Ft |  | Single Family Home 11350 Plumridge Blvd Sterling Heights, MI
| $89,500 | 3 Bed 1 Baths | 900 Sq Ft |  | Single Family Home 1637 Linden St Dearborn, MI
| $87,000 | 3 Bed 1 Baths | 1012 Sq Ft |  | Single Family Home 1506 N Maple Ave Royal Oak, MI
| $79,900 | 2 Bed 1 Baths | 968 Sq Ft |  | Single Family Home 640 N Mildred St Dearborn, MI
| $79,000 | 3 Bed 2 Baths | 1264 Sq Ft |  | Condo/Townhouse 9815 Hawthorne Glen Dr Grosse Ile, MI
| $78,900 | 3 Bed 2 Baths | 1500 Sq Ft |  | Single Family Home 24328 Fordson Hwy Dearborn Heights, MI
| $76,000 | 3 Bed 1 Baths | 1350 Sq Ft |  | Single Family Home 7445 Amboy St Dearborn Heights, MI
| $74,900

| 3 Bed 1 Baths 1 Partial | 1100 Sq Ft |  | Single Family Home 3141 McKinley St Dearborn, MI
| $69,900 | 4 Bed 1 Baths 1 Partial | 1200 Sq Ft |  | Single Family Home 15937 George Washington Dr Southfield, MI
| $69,900 | 4 Bed 2 Baths 1 Partial | 2318 Sq Ft |  | Single Family Home 9583 Mueller St Taylor, MI
| $65,900 | 3 Bed 2 Baths | 1495 Sq Ft |  | Single Family Home 315 E Webster St Ferndale, MI
| $65,000 | 3 Bed 2 Baths | 1234 Sq Ft |  | Single Family Home 2616 Agustina Dr Warren, MI
| $60,000 | 3 Bed 2 Baths | 1571 Sq Ft |  | Single Family Home 2309 Middlesex Ave Royal Oak, MI
| $59,900 | 2 Bed 1 Baths | 831 Sq Ft |
|